Continental Engines Specifications
Continental Engine Specifications for A65 Series 8, 8J, 8F, 8FJ (.pdf file)
Type | A65 | A75 | C75 | C85 |
Type Certificate No. | 205 | 213 | 233 | 252 |
Cylinders | ||||
Bore (inches) | 3-7/8 | 3-7/8 | 4-1/16 | 4-1/16 |
Stroke (inches) | 3-5/8 | 3-5/8 | 3-5/8 | 3-5/8 |
Compression Ratio | 6.3:1 | 6.3:1 | 6.3:1 | 6.3:1 |
Piston Displacement (cu.in.) | 171 | 171 | 188 | 188 |
Performance | ||||
Rated Power (Sea Level) | 65 | 75 | 75 | 85 |
Rated R.P.M. | 2300 | 2600 | 2275 | 2575 |
Max. Allowed Pressure (in. Hg.) at rated R.P.M. at Sea Level | 29.4 | 29.3 | 29.2 | 29 |
Recommended Cruising R.P.M. | 2150 | 2350 | 2275 | 2400 |
Max. Recommended Manifold Pressure (in. Hg.) for cruising at Sea Level | 26.8 | 26 | 24 | 24.5 |
Fuel & Oil | ||||
Minimum Fuel Grade | 80/87 | 80/87 | 80/87 | 80/87 |
Oil Pressure at Cruising (p.s.i.) | 30-35 | 30-35 | 30-35 | 30-35 |
Min. Idling Oil Pressure (p.s.i.) | 10 | 10 | 10 | 10 |
Min. Oil Temperature °F | 75 | 75 | 75 | 75 |
Maximum Oil Temperature °F | 220 | 220 | 225 | 225 |
Maximum Cylinder Head Temp. °F | 550 | 525 | 550 | 540 |
Approx. Fuel Consumption in g.p.h. Cruising | 4.4 | 4.8 | 4.8 | 5.4 |
Approx. max. Oil Consumption in Qts per Hour | 0.37 | 0.4 | 0.37 | 0.4 |
Oil Sump Capacity in Quarts | 4 | 4 | 4-1/2 | 4-1/2 |
Tappet Clearance in inches | ||||
Operating | 0 | 0 | 0 | 0 |
Lifters deflated | .030-.110 | 030-.110 | .030-.110 | .030-.110 |
Ignition Timing B.T.C. | ||||
Right | 30° | 29° | 28° | 28° |
Left | 30° | 32° | 30° | 30° |
June 12, 2000