Data from Ray Allen, N4169, N476M |
||||||||||||||||||
Year | Model | Serial Numbers | Engine Description | Total | ||||||||||||||
1948 | M-18 | 2 thru 13* | 25 hp Crosley automobile engine. | 12 | ||||||||||||||
1949 | M-18L | 2 thru 67 | Lycoming 65 hp O-145-B2 engine | 66 | ||||||||||||||
1950 | M-18L | 68 thru 82 | Lycoming 65 hp O-145-B2 engine | 15 | ||||||||||||||
1950 | M-18C | 201 thru 240 | Continental 65 hp A65-8 or -12 engine | 40 | ||||||||||||||
1951 | M-18LA | 101 thru 114 | Lycoming 65 hp O-145-B2 (GW and performance increased to M-18C) | 14 | ||||||||||||||
1951 | M-18C | 241 thru 249 | Continental 65 hp A65-8 or A65-12 | 9 | ||||||||||||||
1952 | M-18LA | 115 thru 135 | Lycoming 65 hp O-145-B2 | 21 | ||||||||||||||
1952 | M-18C | 250 thru 277** | Continental 65 hp A65-8 or A65-12 | 28 | ||||||||||||||
1953 | M-18LA ("Wee Scotsman") | 136 thru 145 | Lycoming 65 hp O-145-B2 | 10 | ||||||||||||||
1953 | M-18C (also "Wee Scotsman") | 278 thru 299 | Continental 65 hp A65-8 or A65-12 | 22 | ||||||||||||||
1954 | M-18C | 300 thru 322 | Continental 65 hp A65-8 or A65-12 | 23 | ||||||||||||||
1955 | M-18C-55 | 323 thru 357 | Continental 65 hp A65-8 or A65-12 (larger cockpit & canopy model) |
35 | ||||||||||||||
1955 | Mite Production ended. | |||||||||||||||||
|
* All of the Crosley powered Mites were converted to the Lycoming 65 hp engines because of a crankshaft problem and anticipated problems. Seven of the twelve units manufactured had been delivered to customers and were recalled to Wichita for retrofit at no charge to the customers. (Mooney's designation for the modified Crosley was the Mooney CC46M-2 engine.) ** Serial number 275 was the last M-18C built at Wichita. Mooney moved to Kerrville in 1953. *** This number is questionable. |
March 19, 2001